<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mugsy`s Rap Sheet &#187; Election</title>
	<atom:link href="http://mugsysrapsheet.com/category/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://mugsysrapsheet.com</link>
	<description>Recording history for those who seek to rewrite it.</description>
	<lastBuildDate>Mon, 21 May 2012 20:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Not Your Father&#8217;s GOP (video)</title>
		<link>http://mugsysrapsheet.com/2012/05/21/not-your-fathers-gop/</link>
		<comments>http://mugsysrapsheet.com/2012/05/21/not-your-fathers-gop/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:45:49 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=10129</guid>
		<description><![CDATA[After all the work I put into last weeks blog entry (digging through years of employment statistics for every state in the nation going back to the start of 2009), I decided to treat myself to something fun. I&#8217;ve had the idea for this video sitting on my desktop for nearly a year. Now seemed [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/05/21/not-your-fathers-gop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiking the Football: Republicans Criticize Obama for Criticizing Romney on OBL Anniversary</title>
		<link>http://mugsysrapsheet.com/2012/04/30/spiking-the-football-republicans-criticize-obama-for-criticizing-romney-on-obl-anniversary/</link>
		<comments>http://mugsysrapsheet.com/2012/04/30/spiking-the-football-republicans-criticize-obama-for-criticizing-romney-on-obl-anniversary/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:05:56 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9863</guid>
		<description><![CDATA[Tuesday will be the first anniversary of the day President Obama got Osama&#160;bin&#160;Laden. And it is driving Republicans nuts. The fact that President&#160;Obama would DARE use &#8220;a&#160;moment&#160;of national&#160;unity&#8221; for political gain (see:&#160;&#8220;9/11&#8243;)&#8230; well, that&#8217;s just plain offensive to them. How DARE he &#8220;spike the football&#8221;&#8230; referring to President&#160;Obama&#8217;s comment last year explaining why they would [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/04/30/spiking-the-football-republicans-criticize-obama-for-criticizing-romney-on-obl-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just the facts, Ma&#8217;am.&#8221; Important numbers for the Water Cooler Wars.</title>
		<link>http://mugsysrapsheet.com/2012/04/23/just-the-facts-maam-important-numbers-for-the-water-cooler-wars/</link>
		<comments>http://mugsysrapsheet.com/2012/04/23/just-the-facts-maam-important-numbers-for-the-water-cooler-wars/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:00:55 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9830</guid>
		<description><![CDATA[Now that this election year is in full swing, we keep hearing a lot of &#8220;pseudo-facts&#8221; being tossed about &#8220;like Godzilla with a railroad car&#8221; (h/t to TV&#8217;s Dan&#160;Castinella for the metaphor.) Bush&#8217;s former economic adviser Mitch&#160;Daniels had the gall to (falsely) claim &#8220;Ronald&#160;Reagan inherited a bigger economic mess than President Obama did&#8221; and yet [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/04/23/just-the-facts-maam-important-numbers-for-the-water-cooler-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much stupid (part 2). The Kingmakers, Global Warming denied and the key is not Keystone</title>
		<link>http://mugsysrapsheet.com/2012/03/21/so-much-stupid-part-2/</link>
		<comments>http://mugsysrapsheet.com/2012/03/21/so-much-stupid-part-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:00:04 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9262</guid>
		<description><![CDATA[Continuing from Monday, there was plenty of stupidity to report last week. A&#160;man that had no business even being in Afghanistan was overextended to the point tragedy. And there was the stupidity of a Media that inflicts John&#160;McCain upon us for yet one more Sunday show appearance to critique the man he lost to. Do [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/03/21/so-much-stupid-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama On Track to Surpass Reagan&#8217;s Jobs Record</title>
		<link>http://mugsysrapsheet.com/2012/03/12/obama-on-track-to-surpass-reagans-jobs-record/</link>
		<comments>http://mugsysrapsheet.com/2012/03/12/obama-on-track-to-surpass-reagans-jobs-record/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 00:00:50 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9260</guid>
		<description><![CDATA[Two years ago, I posted the job-creation stats for every president since Jimmy&#160;Carter, making the point that Democrats have been FAR better for the economy than Republicans. Despite being repeatedly vilified by the Right as &#8220;an abject failure&#8221;, Jimmy&#160;Carter actually created MORE jobs annually (2.6million) than Ronald&#160;Reagan (2.0million) (second only to Bill&#160;Clinton &#8211; 2.9million). Reagan [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/03/12/obama-on-track-to-surpass-reagans-jobs-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://mugsysrapsheet.com/4blog/video/Santorum-Kansas_victory_speech-120310.flv" length="700471" type="video/x-flv" />
		</item>
		<item>
		<title>It Couldn&#8217;t Be More Clear: GOP running against fictional president with fictional record</title>
		<link>http://mugsysrapsheet.com/2012/03/07/it-couldnt-be-more-clear-gop-running-against-fictional-president-with-fictional-record/</link>
		<comments>http://mugsysrapsheet.com/2012/03/07/it-couldnt-be-more-clear-gop-running-against-fictional-president-with-fictional-record/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:30:26 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9235</guid>
		<description><![CDATA[Super Tuesday is now history, and the Republican presidential candidates have all given their &#8220;victory&#8221; speeches (not Ron&#160;Paul, who won no states). And it is clear from listening to them that each one of them absatively-posalutely believes they will be running in November against some fictional &#8220;un-American&#8221; president with a record that bears no resemblance [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/03/07/it-couldnt-be-more-clear-gop-running-against-fictional-president-with-fictional-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

