<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mugsy`s Rap Sheet &#187; Global Warming</title>
	<atom:link href="http://mugsysrapsheet.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://mugsysrapsheet.com</link>
	<description>Recording history for those who seek to rewrite it.</description>
	<lastBuildDate>Mon, 21 May 2012 20:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>100 years later, Titanic would of been okay because icebergs that far South are now extremely rare</title>
		<link>http://mugsysrapsheet.com/2012/04/14/100-years-later-titanic-would-of-been-okay/</link>
		<comments>http://mugsysrapsheet.com/2012/04/14/100-years-later-titanic-would-of-been-okay/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 04:00:44 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9664</guid>
		<description><![CDATA[[See post to watch Flash video] This Sunday will be the 100th Anniversary of the sinking of the RMS&#160;Titanic in the North&#160;Atlantic on April&#160;15th,&#160;1912. The tragic story of the sinking of the world most luxurious ocean liner is so well known the the story of its demise is now &#8220;common knowledge&#8221;&#8230; how a ship that [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/04/14/100-years-later-titanic-would-of-been-okay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mugsysrapsheet.com/4blog/video/SNL-TV_Funhouse-Titey.flv" length="8201148" type="video/x-flv" />
		</item>
		<item>
		<title>The Truth About the Keystone XL Pipeline: Few jobs, higher gas prices, eco disaster (updated)</title>
		<link>http://mugsysrapsheet.com/2012/03/23/the-truth-about-the-keystone-xl-pipeline-few-jobs-higher-gas-prices-eco-disaster/</link>
		<comments>http://mugsysrapsheet.com/2012/03/23/the-truth-about-the-keystone-xl-pipeline-few-jobs-higher-gas-prices-eco-disaster/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 06:00:52 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Seems Obvious to Me]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9408</guid>
		<description><![CDATA[BREAKING NEWS: Frequent readers of M.R.S. already know how I feel about the proposed &#8220;Keystone XL pipeline&#8221; and the absurd level of hyperbole from Conservatives regarding the supposed windfall of jobs it would produce along with its ability to bring down gas prices, while downplaying the environment consequences. With the deep pockets of BigOil and [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/03/23/the-truth-about-the-keystone-xl-pipeline-few-jobs-higher-gas-prices-eco-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much stupid (part 2). The Kingmakers, Global Warming denied and the key is not Keystone</title>
		<link>http://mugsysrapsheet.com/2012/03/21/so-much-stupid-part-2/</link>
		<comments>http://mugsysrapsheet.com/2012/03/21/so-much-stupid-part-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:00:04 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9262</guid>
		<description><![CDATA[Continuing from Monday, there was plenty of stupidity to report last week. A&#160;man that had no business even being in Afghanistan was overextended to the point tragedy. And there was the stupidity of a Media that inflicts John&#160;McCain upon us for yet one more Sunday show appearance to critique the man he lost to. Do [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/03/21/so-much-stupid-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much stupid, so little time (part 1). Afghanistan, the Kingmakers &amp; John McCain (again)</title>
		<link>http://mugsysrapsheet.com/2012/03/19/so-much-stupid-so-little-time-part-1/</link>
		<comments>http://mugsysrapsheet.com/2012/03/19/so-much-stupid-so-little-time-part-1/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:00:06 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9325</guid>
		<description><![CDATA[[PopUpFad=GROUP=widget:RANDOM=NO:SESSION=NO] (REMINDER: If you haven&#8217;t yet signed up to Follow the M.R.S. Twitter feed, I encourage you to do so know. Breaking news, insights and Wisdom with our own touch of humor.) I had great difficulty deciding on just one topic to focus on in this week. A week that saw a U.S. soldier go [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/03/19/so-much-stupid-so-little-time-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://msnbcpod.vo.llnwd.net/l1/video/podcast/pdv_maddow_netcast_m4v-03-15-2012-202811.m4v" length="223904341" type="video/mp4" />
		</item>
		<item>
		<title>Responding to Stupid. Republicans &#8216;correcting&#8217; Democrats need a clue</title>
		<link>http://mugsysrapsheet.com/2012/01/25/responding-to-stupid-republicans-correcting-democrats-need-a-clue/</link>
		<comments>http://mugsysrapsheet.com/2012/01/25/responding-to-stupid-republicans-correcting-democrats-need-a-clue/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:30:53 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=8943</guid>
		<description><![CDATA[Special post-SotU Edition Listening to Bush&#8217;s Budget Director&#8230; Indiana Governor Mitch&#160;Daniels&#8230; lecture President&#160;Obama on the size of the deficit was like being lectured to on political ethics by Richard&#160;Nixon. When President&#160;Bush took office, he had a budget surplus and the government was on track to pay off the Debt by 2014. Instead, the Debt exploded [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/01/25/responding-to-stupid-republicans-correcting-democrats-need-a-clue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The List II: Santorum, Huntsman, and The Rest.</title>
		<link>http://mugsysrapsheet.com/2011/12/22/the-list-ii-santorum-huntsman-and-the-rest/</link>
		<comments>http://mugsysrapsheet.com/2011/12/22/the-list-ii-santorum-huntsman-and-the-rest/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:01:21 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=7949</guid>
		<description><![CDATA[This week raps up our review of the remaining &#8220;also-rans&#8221; in the GOP primary&#8230; the candidates that have never polled out of the single digits and never will: former Senator Rick&#160;&#8221;Don&#8217;t&#160;Google&#160;My&#160;Name&#8221;&#160;Santorum of PA (Oops! Shortly after posting this op/ed, Santorum became the last &#8220;Not-Romney&#8221; standing to finally break out of the single-digits into the Top&#160;Tier [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2011/12/22/the-list-ii-santorum-huntsman-and-the-rest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

