<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mugsy`s Rap Sheet &#187; Money</title>
	<atom:link href="http://mugsysrapsheet.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://mugsysrapsheet.com</link>
	<description>Recording history for those who seek to rewrite it.</description>
	<lastBuildDate>Mon, 21 May 2012 20:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>States most likely to REJECT austerity to lower unemployment are Republican</title>
		<link>http://mugsysrapsheet.com/2012/05/13/states-most-likely-to-reject-austerity-to-lower-unemployment-are-republican/</link>
		<comments>http://mugsysrapsheet.com/2012/05/13/states-most-likely-to-reject-austerity-to-lower-unemployment-are-republican/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:00:25 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9988</guid>
		<description><![CDATA[Rope-A-Dope: a boxing term coined by heavyweight prize-fighter George Foreman in his 1974 &#8220;Rumble-in-the-Jungle&#8221; with Muhammad Ali. Foreman&#8230; clearly winning&#8230; repeatedly pinned a battered Ali against the ropes, landing dozens of punches on the weary ex-champ. But the joke was on Foreman. While exhausting himself by pounding away at his opponent, Ali was &#8220;resting&#160;up&#8221; against [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/05/13/states-most-likely-to-reject-austerity-to-lower-unemployment-are-republican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP &#8220;Austerity&#8221; is Crippling Economic Recovery. And more IOKIYAR. (UPDATED)</title>
		<link>http://mugsysrapsheet.com/2012/05/07/red-state-austerity-is-crippling-economic-recovery/</link>
		<comments>http://mugsysrapsheet.com/2012/05/07/red-state-austerity-is-crippling-economic-recovery/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:05:47 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9937</guid>
		<description><![CDATA[Okay, this is going to be another brief but &#8220;numbers-heavy&#8221; debunking session, so let&#8217;s wrap this thing up for all you NeoCons douchebags out there who stumbled across this page in a Google search for the &#8220;Numbers-porn&#8221; that masquerades as &#8220;facts&#8221; on the Fox&#160;News website. As I surmised Friday night, this insane Republican adherence to [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/05/07/red-state-austerity-is-crippling-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just the facts, Ma&#8217;am.&#8221; Important numbers for the Water Cooler Wars.</title>
		<link>http://mugsysrapsheet.com/2012/04/23/just-the-facts-maam-important-numbers-for-the-water-cooler-wars/</link>
		<comments>http://mugsysrapsheet.com/2012/04/23/just-the-facts-maam-important-numbers-for-the-water-cooler-wars/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:00:55 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9830</guid>
		<description><![CDATA[Now that this election year is in full swing, we keep hearing a lot of &#8220;pseudo-facts&#8221; being tossed about &#8220;like Godzilla with a railroad car&#8221; (h/t to TV&#8217;s Dan&#160;Castinella for the metaphor.) Bush&#8217;s former economic adviser Mitch&#160;Daniels had the gall to (falsely) claim &#8220;Ronald&#160;Reagan inherited a bigger economic mess than President Obama did&#8221; and yet [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/04/23/just-the-facts-maam-important-numbers-for-the-water-cooler-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Your Taxes used to be Patriotic</title>
		<link>http://mugsysrapsheet.com/2012/04/16/paying-your-taxes-used-to-be-patriotic/</link>
		<comments>http://mugsysrapsheet.com/2012/04/16/paying-your-taxes-used-to-be-patriotic/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:30:23 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9808</guid>
		<description><![CDATA[It&#8217;s Tax Day, America! Listening to Republicans today, you&#8217;d be forgiven for thinking that making ANYONE pay taxes&#8230; especially wealthy people&#8230; was borderline Communism. &#8220;You can&#8217;t tax &#8216;the job creators&#8217;!&#8221; we&#8217;re told. During the 2000 presidential campaign, Republican candidate George&#160;W&#160;Bush was telling everyone across the country that the fact the government was running a surplus [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/04/16/paying-your-taxes-used-to-be-patriotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Couldn&#8217;t Be More Clear: GOP running against fictional president with fictional record</title>
		<link>http://mugsysrapsheet.com/2012/03/07/it-couldnt-be-more-clear-gop-running-against-fictional-president-with-fictional-record/</link>
		<comments>http://mugsysrapsheet.com/2012/03/07/it-couldnt-be-more-clear-gop-running-against-fictional-president-with-fictional-record/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:30:26 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9235</guid>
		<description><![CDATA[Super Tuesday is now history, and the Republican presidential candidates have all given their &#8220;victory&#8221; speeches (not Ron&#160;Paul, who won no states). And it is clear from listening to them that each one of them absatively-posalutely believes they will be running in November against some fictional &#8220;un-American&#8221; president with a record that bears no resemblance [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/03/07/it-couldnt-be-more-clear-gop-running-against-fictional-president-with-fictional-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonbases for Moonbats.</title>
		<link>http://mugsysrapsheet.com/2012/01/30/moonbases-for-moonbats/</link>
		<comments>http://mugsysrapsheet.com/2012/01/30/moonbases-for-moonbats/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:17:51 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=8966</guid>
		<description><![CDATA[[PopUpFad=GROUP=widget:RANDOM=NO:SESSION=NO] In January of 2004, word leaked that President Bush planned to propose building a permanent base on the moon in his upcoming State&#160;of&#160;the&#160;Union address, to be used as a stepping stone to a manned mission to Mars by 2020. The idea was so poorly received and regarded so incredibly tone-deaf at a time when [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/01/30/moonbases-for-moonbats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

