<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mugsy`s Rap Sheet &#187; myth busting</title>
	<atom:link href="http://mugsysrapsheet.com/category/myth-busting/feed/" rel="self" type="application/rss+xml" />
	<link>http://mugsysrapsheet.com</link>
	<description>Wingnuts beware. We&#039;ve got our eye on you.</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:52:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Republican to English dictionary</title>
		<link>http://mugsysrapsheet.com/2010/02/22/republican-to-english-dictionary/</link>
		<comments>http://mugsysrapsheet.com/2010/02/22/republican-to-english-dictionary/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:38:20 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[myth busting]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=2624</guid>
		<description><![CDATA[About a week ago, a Right-Wing caller into one of the major Progressive radio-shows I listen to called President Bush &#8220;a Liberal&#8221;. Saturday, one of my YouTube videos drew the same &#8220;accusation&#8221;. Of all the things George&#160;W. Bush was, &#8220;a Liberal&#8221; was not one of them. Liberals don&#8217;t view government as &#8220;evil&#8221;, but as a [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2010/02/22/republican-to-english-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the &#8220;Snowpocalypse&#8221; into perspective with maps</title>
		<link>http://mugsysrapsheet.com/2010/02/18/putting-the-snowpocalypse-into-perspective-with-maps/</link>
		<comments>http://mugsysrapsheet.com/2010/02/18/putting-the-snowpocalypse-into-perspective-with-maps/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:16:30 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[myth busting]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=2608</guid>
		<description><![CDATA[Recently, the Right-Wing echo chamber has been in a lather over record snowfall in the American North East, suggesting that it is &#8220;proof&#8221; of the nonexistence of &#8220;Global Warming&#8221;. Last week, I noted how famed Conservatives Sen. Jim Inhoff (R-OK), Sen. Jim DeMint (R-SC), Sean Hannity and Sarah Palin are all giddy over how foolish [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2010/02/18/putting-the-snowpocalypse-into-perspective-with-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go ahead and laugh Republicans, but record snowfall IS from Global Warming.</title>
		<link>http://mugsysrapsheet.com/2010/02/11/go-ahead-and-laugh-republicans-but-record-snowfall-is-from-global-warming/</link>
		<comments>http://mugsysrapsheet.com/2010/02/11/go-ahead-and-laugh-republicans-but-record-snowfall-is-from-global-warming/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:28:23 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[myth busting]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=2588</guid>
		<description><![CDATA[Just a quicky.
The North East is currently suffering its THIRD blizzard in two months. Giddy conservative Global Warming deniers like Jim Inhofe (R-OK) were photographed building an &#8220;igloo&#8221; in his front yard with his grandchildren, mockingly calling it &#8220;Al Gore&#8217;s new home.&#8221; Sean Hannity of Fox &#8220;News&#8221; claimed on his show Monday night that the [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2010/02/11/go-ahead-and-laugh-republicans-but-record-snowfall-is-from-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth Busting: &#8220;In Search Of&#8230;&#8221; 1970&#8217;s &#8220;Global Cooling&#8221; hype.</title>
		<link>http://mugsysrapsheet.com/2010/02/08/myth-busting-in-search-of-1970s-global-cooling-hype/</link>
		<comments>http://mugsysrapsheet.com/2010/02/08/myth-busting-in-search-of-1970s-global-cooling-hype/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:28:18 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[myth busting]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=2376</guid>
		<description><![CDATA[While Washington D.C. and the surrounding area attempts to dig itself out from under &#8220;The Snow-pocolypse&#8221;, Global Warming deniers are back at it again, pointing to it and the unusually blizzardly (pardon the new word) Winter we&#8217;ve been having&#8230; mixed in with last Falls &#8220;leaked Climate-Gate emails&#8221; as PROOF that &#8220;Global Warming&#8221; is actually a [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2010/02/08/myth-busting-in-search-of-1970s-global-cooling-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debunking 8 Ridiculous Myths Against Healthcare Reform.</title>
		<link>http://mugsysrapsheet.com/2009/11/23/debunking-8-ridiculous-myths-against-healthcare-reform/</link>
		<comments>http://mugsysrapsheet.com/2009/11/23/debunking-8-ridiculous-myths-against-healthcare-reform/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:01:53 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[myth busting]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=1470</guid>
		<description><![CDATA[Saturday, the Senate passed its own healthcare reform bill, which will now go to Committee for melding with the House Bill into a single healthcare reform bill to be voted on by both houses of Congress. Just getting this far was a monumental task. It was passed in the House with only a single Republican [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2009/11/23/debunking-8-ridiculous-myths-against-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Once again, Britain leads the way on health care</title>
		<link>http://mugsysrapsheet.com/2009/11/13/once-again-britain-leads-the-way-on-health-care/</link>
		<comments>http://mugsysrapsheet.com/2009/11/13/once-again-britain-leads-the-way-on-health-care/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:16:42 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[myth busting]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=1975</guid>
		<description><![CDATA[
Special Edition

I&#8216;ve been noticing a disturbing trend in the evolution of Health Care Reform in Congress. It seems to me that&#8230; as long as the final bill includes some kind of government run health insurance program, it would be a &#8220;victory&#8221; for healthcare reform&#8230; even if the only people that can sign up are the [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2009/11/13/once-again-britain-leads-the-way-on-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
