<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mugsy`s Rap Sheet &#187; myth busting</title>
	<atom:link href="http://mugsysrapsheet.com/category/myth-busting/feed/" rel="self" type="application/rss+xml" />
	<link>http://mugsysrapsheet.com</link>
	<description>Recording history for those who seek to rewrite it.</description>
	<lastBuildDate>Mon, 21 May 2012 20:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>States most likely to REJECT austerity to lower unemployment are Republican</title>
		<link>http://mugsysrapsheet.com/2012/05/13/states-most-likely-to-reject-austerity-to-lower-unemployment-are-republican/</link>
		<comments>http://mugsysrapsheet.com/2012/05/13/states-most-likely-to-reject-austerity-to-lower-unemployment-are-republican/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:00:25 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9988</guid>
		<description><![CDATA[Rope-A-Dope: a boxing term coined by heavyweight prize-fighter George Foreman in his 1974 &#8220;Rumble-in-the-Jungle&#8221; with Muhammad Ali. Foreman&#8230; clearly winning&#8230; repeatedly pinned a battered Ali against the ropes, landing dozens of punches on the weary ex-champ. But the joke was on Foreman. While exhausting himself by pounding away at his opponent, Ali was &#8220;resting&#160;up&#8221; against [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/05/13/states-most-likely-to-reject-austerity-to-lower-unemployment-are-republican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP &#8220;Austerity&#8221; is Crippling Economic Recovery. And more IOKIYAR. (UPDATED)</title>
		<link>http://mugsysrapsheet.com/2012/05/07/red-state-austerity-is-crippling-economic-recovery/</link>
		<comments>http://mugsysrapsheet.com/2012/05/07/red-state-austerity-is-crippling-economic-recovery/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:05:47 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9937</guid>
		<description><![CDATA[Okay, this is going to be another brief but &#8220;numbers-heavy&#8221; debunking session, so let&#8217;s wrap this thing up for all you NeoCons douchebags out there who stumbled across this page in a Google search for the &#8220;Numbers-porn&#8221; that masquerades as &#8220;facts&#8221; on the Fox&#160;News website. As I surmised Friday night, this insane Republican adherence to [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/05/07/red-state-austerity-is-crippling-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiking the Football: Republicans Criticize Obama for Criticizing Romney on OBL Anniversary</title>
		<link>http://mugsysrapsheet.com/2012/04/30/spiking-the-football-republicans-criticize-obama-for-criticizing-romney-on-obl-anniversary/</link>
		<comments>http://mugsysrapsheet.com/2012/04/30/spiking-the-football-republicans-criticize-obama-for-criticizing-romney-on-obl-anniversary/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:05:56 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9863</guid>
		<description><![CDATA[Tuesday will be the first anniversary of the day President Obama got Osama&#160;bin&#160;Laden. And it is driving Republicans nuts. The fact that President&#160;Obama would DARE use &#8220;a&#160;moment&#160;of national&#160;unity&#8221; for political gain (see:&#160;&#8220;9/11&#8243;)&#8230; well, that&#8217;s just plain offensive to them. How DARE he &#8220;spike the football&#8221;&#8230; referring to President&#160;Obama&#8217;s comment last year explaining why they would [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/04/30/spiking-the-football-republicans-criticize-obama-for-criticizing-romney-on-obl-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just the facts, Ma&#8217;am.&#8221; Important numbers for the Water Cooler Wars.</title>
		<link>http://mugsysrapsheet.com/2012/04/23/just-the-facts-maam-important-numbers-for-the-water-cooler-wars/</link>
		<comments>http://mugsysrapsheet.com/2012/04/23/just-the-facts-maam-important-numbers-for-the-water-cooler-wars/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:00:55 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9830</guid>
		<description><![CDATA[Now that this election year is in full swing, we keep hearing a lot of &#8220;pseudo-facts&#8221; being tossed about &#8220;like Godzilla with a railroad car&#8221; (h/t to TV&#8217;s Dan&#160;Castinella for the metaphor.) Bush&#8217;s former economic adviser Mitch&#160;Daniels had the gall to (falsely) claim &#8220;Ronald&#160;Reagan inherited a bigger economic mess than President Obama did&#8221; and yet [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/04/23/just-the-facts-maam-important-numbers-for-the-water-cooler-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Own Examination Calls Into Question ABC&#8217;s &#8220;Enhanced&#8221; Zimmerman video showing injuries (with photos)</title>
		<link>http://mugsysrapsheet.com/2012/04/04/my-own-examination-calls-into-question-abcs-enhanced-zimmerman-video-showing-injuries-with-photos/</link>
		<comments>http://mugsysrapsheet.com/2012/04/04/my-own-examination-calls-into-question-abcs-enhanced-zimmerman-video-showing-injuries-with-photos/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:30:55 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Guns & Violence]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Racism]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9547</guid>
		<description><![CDATA[On Monday, ABC News released &#8220;enhanced footage&#8221; (video&#160;available&#160;here) of the controversial &#8220;George&#160;Zimmerman arrest video&#8221;, now purporting to show &#8220;injuries&#8221; to the back of Zimmerman&#8217;s head that were not immediately evident in the original untouched video. Upon hearing the news, (on Huffington&#160;Post) the first thing I wanted was to see the photos&#8230; plural&#8230; not &#8220;photo&#8221; but [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/04/04/my-own-examination-calls-into-question-abcs-enhanced-zimmerman-video-showing-injuries-with-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mugsysrapsheet.com/4blog/Zimmerman/ABC_News-Enhanced_clip.flv" length="577863" type="video/x-flv" />
		</item>
		<item>
		<title>The Truth About the Keystone XL Pipeline: Few jobs, higher gas prices, eco disaster (updated)</title>
		<link>http://mugsysrapsheet.com/2012/03/23/the-truth-about-the-keystone-xl-pipeline-few-jobs-higher-gas-prices-eco-disaster/</link>
		<comments>http://mugsysrapsheet.com/2012/03/23/the-truth-about-the-keystone-xl-pipeline-few-jobs-higher-gas-prices-eco-disaster/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 06:00:52 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Seems Obvious to Me]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9408</guid>
		<description><![CDATA[BREAKING NEWS: Frequent readers of M.R.S. already know how I feel about the proposed &#8220;Keystone XL pipeline&#8221; and the absurd level of hyperbole from Conservatives regarding the supposed windfall of jobs it would produce along with its ability to bring down gas prices, while downplaying the environment consequences. With the deep pockets of BigOil and [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/03/23/the-truth-about-the-keystone-xl-pipeline-few-jobs-higher-gas-prices-eco-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

