<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mugsy`s Rap Sheet &#187; Politics</title>
	<atom:link href="http://mugsysrapsheet.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://mugsysrapsheet.com</link>
	<description>Recording history for those who seek to rewrite it.</description>
	<lastBuildDate>Mon, 21 May 2012 20:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Not Your Father&#8217;s GOP (video)</title>
		<link>http://mugsysrapsheet.com/2012/05/21/not-your-fathers-gop/</link>
		<comments>http://mugsysrapsheet.com/2012/05/21/not-your-fathers-gop/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:45:49 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=10129</guid>
		<description><![CDATA[After all the work I put into last weeks blog entry (digging through years of employment statistics for every state in the nation going back to the start of 2009), I decided to treat myself to something fun. I&#8217;ve had the idea for this video sitting on my desktop for nearly a year. Now seemed [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/05/21/not-your-fathers-gop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States most likely to REJECT austerity to lower unemployment are Republican</title>
		<link>http://mugsysrapsheet.com/2012/05/13/states-most-likely-to-reject-austerity-to-lower-unemployment-are-republican/</link>
		<comments>http://mugsysrapsheet.com/2012/05/13/states-most-likely-to-reject-austerity-to-lower-unemployment-are-republican/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:00:25 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9988</guid>
		<description><![CDATA[Rope-A-Dope: a boxing term coined by heavyweight prize-fighter George Foreman in his 1974 &#8220;Rumble-in-the-Jungle&#8221; with Muhammad Ali. Foreman&#8230; clearly winning&#8230; repeatedly pinned a battered Ali against the ropes, landing dozens of punches on the weary ex-champ. But the joke was on Foreman. While exhausting himself by pounding away at his opponent, Ali was &#8220;resting&#160;up&#8221; against [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/05/13/states-most-likely-to-reject-austerity-to-lower-unemployment-are-republican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP &#8220;Austerity&#8221; is Crippling Economic Recovery. And more IOKIYAR. (UPDATED)</title>
		<link>http://mugsysrapsheet.com/2012/05/07/red-state-austerity-is-crippling-economic-recovery/</link>
		<comments>http://mugsysrapsheet.com/2012/05/07/red-state-austerity-is-crippling-economic-recovery/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:05:47 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9937</guid>
		<description><![CDATA[Okay, this is going to be another brief but &#8220;numbers-heavy&#8221; debunking session, so let&#8217;s wrap this thing up for all you NeoCons douchebags out there who stumbled across this page in a Google search for the &#8220;Numbers-porn&#8221; that masquerades as &#8220;facts&#8221; on the Fox&#160;News website. As I surmised Friday night, this insane Republican adherence to [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/05/07/red-state-austerity-is-crippling-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BULLETIN: Public sector job cuts continue to cripple recovery</title>
		<link>http://mugsysrapsheet.com/2012/05/05/bulletin-public-sector-job-cuts-continue-to-cripple-recovery/</link>
		<comments>http://mugsysrapsheet.com/2012/05/05/bulletin-public-sector-job-cuts-continue-to-cripple-recovery/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:30:57 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9920</guid>
		<description><![CDATA[SPECIAL BULLETIN: The employment figures for April were released today, reporting that the economy barely broke even, creating just 115.000 new jobs&#8230; or so the story goes. When broken down between private and public sector job creation, once again, the NET number of new jobs created is dragged down by cuts in the PUBLIC sector [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/05/05/bulletin-public-sector-job-cuts-continue-to-cripple-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiking the Football: Republicans Criticize Obama for Criticizing Romney on OBL Anniversary</title>
		<link>http://mugsysrapsheet.com/2012/04/30/spiking-the-football-republicans-criticize-obama-for-criticizing-romney-on-obl-anniversary/</link>
		<comments>http://mugsysrapsheet.com/2012/04/30/spiking-the-football-republicans-criticize-obama-for-criticizing-romney-on-obl-anniversary/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:05:56 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9863</guid>
		<description><![CDATA[Tuesday will be the first anniversary of the day President Obama got Osama&#160;bin&#160;Laden. And it is driving Republicans nuts. The fact that President&#160;Obama would DARE use &#8220;a&#160;moment&#160;of national&#160;unity&#8221; for political gain (see:&#160;&#8220;9/11&#8243;)&#8230; well, that&#8217;s just plain offensive to them. How DARE he &#8220;spike the football&#8221;&#8230; referring to President&#160;Obama&#8217;s comment last year explaining why they would [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/04/30/spiking-the-football-republicans-criticize-obama-for-criticizing-romney-on-obl-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just the facts, Ma&#8217;am.&#8221; Important numbers for the Water Cooler Wars.</title>
		<link>http://mugsysrapsheet.com/2012/04/23/just-the-facts-maam-important-numbers-for-the-water-cooler-wars/</link>
		<comments>http://mugsysrapsheet.com/2012/04/23/just-the-facts-maam-important-numbers-for-the-water-cooler-wars/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:00:55 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9830</guid>
		<description><![CDATA[Now that this election year is in full swing, we keep hearing a lot of &#8220;pseudo-facts&#8221; being tossed about &#8220;like Godzilla with a railroad car&#8221; (h/t to TV&#8217;s Dan&#160;Castinella for the metaphor.) Bush&#8217;s former economic adviser Mitch&#160;Daniels had the gall to (falsely) claim &#8220;Ronald&#160;Reagan inherited a bigger economic mess than President Obama did&#8221; and yet [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/04/23/just-the-facts-maam-important-numbers-for-the-water-cooler-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

