<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mugsy`s Rap Sheet &#187; Right-Wing Insanity</title>
	<atom:link href="http://mugsysrapsheet.com/category/right-wing-insanity/feed/" rel="self" type="application/rss+xml" />
	<link>http://mugsysrapsheet.com</link>
	<description>Recording history for those who seek to rewrite it.</description>
	<lastBuildDate>Mon, 21 May 2012 20:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Not Your Father&#8217;s GOP (video)</title>
		<link>http://mugsysrapsheet.com/2012/05/21/not-your-fathers-gop/</link>
		<comments>http://mugsysrapsheet.com/2012/05/21/not-your-fathers-gop/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:45:49 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=10129</guid>
		<description><![CDATA[After all the work I put into last weeks blog entry (digging through years of employment statistics for every state in the nation going back to the start of 2009), I decided to treat myself to something fun. I&#8217;ve had the idea for this video sitting on my desktop for nearly a year. Now seemed [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/05/21/not-your-fathers-gop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP &#8220;Austerity&#8221; is Crippling Economic Recovery. And more IOKIYAR. (UPDATED)</title>
		<link>http://mugsysrapsheet.com/2012/05/07/red-state-austerity-is-crippling-economic-recovery/</link>
		<comments>http://mugsysrapsheet.com/2012/05/07/red-state-austerity-is-crippling-economic-recovery/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:05:47 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9937</guid>
		<description><![CDATA[Okay, this is going to be another brief but &#8220;numbers-heavy&#8221; debunking session, so let&#8217;s wrap this thing up for all you NeoCons douchebags out there who stumbled across this page in a Google search for the &#8220;Numbers-porn&#8221; that masquerades as &#8220;facts&#8221; on the Fox&#160;News website. As I surmised Friday night, this insane Republican adherence to [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/05/07/red-state-austerity-is-crippling-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BULLETIN: Public sector job cuts continue to cripple recovery</title>
		<link>http://mugsysrapsheet.com/2012/05/05/bulletin-public-sector-job-cuts-continue-to-cripple-recovery/</link>
		<comments>http://mugsysrapsheet.com/2012/05/05/bulletin-public-sector-job-cuts-continue-to-cripple-recovery/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:30:57 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9920</guid>
		<description><![CDATA[SPECIAL BULLETIN: The employment figures for April were released today, reporting that the economy barely broke even, creating just 115.000 new jobs&#8230; or so the story goes. When broken down between private and public sector job creation, once again, the NET number of new jobs created is dragged down by cuts in the PUBLIC sector [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/05/05/bulletin-public-sector-job-cuts-continue-to-cripple-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much stupid, so little time (part 1). Afghanistan, the Kingmakers &amp; John McCain (again)</title>
		<link>http://mugsysrapsheet.com/2012/03/19/so-much-stupid-so-little-time-part-1/</link>
		<comments>http://mugsysrapsheet.com/2012/03/19/so-much-stupid-so-little-time-part-1/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:00:06 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9325</guid>
		<description><![CDATA[[PopUpFad=GROUP=widget:RANDOM=NO:SESSION=NO] (REMINDER: If you haven&#8217;t yet signed up to Follow the M.R.S. Twitter feed, I encourage you to do so know. Breaking news, insights and Wisdom with our own touch of humor.) I had great difficulty deciding on just one topic to focus on in this week. A week that saw a U.S. soldier go [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/03/19/so-much-stupid-so-little-time-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://msnbcpod.vo.llnwd.net/l1/video/podcast/pdv_maddow_netcast_m4v-03-15-2012-202811.m4v" length="223904341" type="video/mp4" />
		</item>
		<item>
		<title>Iranian Banking Scandal currently threatening leadership. War would be gift from GOP to Tehran. (UPDATED)</title>
		<link>http://mugsysrapsheet.com/2012/02/20/iranian-banking-scandal-currently-threatening-leadership-war-would-be-gift-from-gop-to-tehran/</link>
		<comments>http://mugsysrapsheet.com/2012/02/20/iranian-banking-scandal-currently-threatening-leadership-war-would-be-gift-from-gop-to-tehran/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:20:33 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right-wing Facism]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>
		<category><![CDATA[Seems Obvious to Me]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=9087</guid>
		<description><![CDATA[[PopUpFad=GROUP=widget:RANDOM=NO:SESSION=NO] Did you know that there is currently a HUGE banking scandal taking place in Iran? I actually had to watch the local English-language Chinese news network to learn this little tidbit (I watch British &#8220;BBC&#160;World&#160;News&#8221; every weekday and the Network News every evening, and yet this is the first I&#8217;ve heard of it. Perhaps [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/02/20/iranian-banking-scandal-currently-threatening-leadership-war-would-be-gift-from-gop-to-tehran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responding to Stupid. Republicans &#8216;correcting&#8217; Democrats need a clue</title>
		<link>http://mugsysrapsheet.com/2012/01/25/responding-to-stupid-republicans-correcting-democrats-need-a-clue/</link>
		<comments>http://mugsysrapsheet.com/2012/01/25/responding-to-stupid-republicans-correcting-democrats-need-a-clue/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:30:53 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[myth busting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=8943</guid>
		<description><![CDATA[Special post-SotU Edition Listening to Bush&#8217;s Budget Director&#8230; Indiana Governor Mitch&#160;Daniels&#8230; lecture President&#160;Obama on the size of the deficit was like being lectured to on political ethics by Richard&#160;Nixon. When President&#160;Bush took office, he had a budget surplus and the government was on track to pay off the Debt by 2014. Instead, the Debt exploded [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2012/01/25/responding-to-stupid-republicans-correcting-democrats-need-a-clue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

