<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mugsy`s Rap Sheet</title>
	<atom:link href="http://mugsysrapsheet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mugsysrapsheet.com</link>
	<description>Wingnuts beware. We&#039;ve got our eye on you.</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:52:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Party of NO claims mantle of bipartisanship</title>
		<link>http://mugsysrapsheet.com/2010/03/08/the-party-of-no-claims-mantle-of-bipartisanship/</link>
		<comments>http://mugsysrapsheet.com/2010/03/08/the-party-of-no-claims-mantle-of-bipartisanship/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:08:11 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Right-Wing Insanity]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=2759</guid>
		<description><![CDATA[More often than you might think, I&#8217;ll start off writing the weeks blog entry, only to end up writing something else entirely. This is one of those weeks.
This particular blog entry started off noting the eerie similarities between the dramatic rise in Right Wing extremism and the very people they claim to hate: Muslim extremists. [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2010/03/08/the-party-of-no-claims-mantle-of-bipartisanship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSC Republicans: A Review of Election Night, Texas 2010.</title>
		<link>http://mugsysrapsheet.com/2010/03/03/bsc-republicans-a-review-of-election-night-texas-2010/</link>
		<comments>http://mugsysrapsheet.com/2010/03/03/bsc-republicans-a-review-of-election-night-texas-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:27:41 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=2723</guid>
		<description><![CDATA[SPECIAL EDITION
It is election night and the Texas Primary returns are still coming in. If you didn&#8217;t think the Republican Party was Bat &#8220;$#!+&#8221; Crazy before, the primary results seem to all but confirm it. How else does one explain away such huge support for a manifestly insane governor and a series of embarrassing state [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2010/03/03/bsc-republicans-a-review-of-election-night-texas-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBC Healthcare Report fraught with MAJOR errors.</title>
		<link>http://mugsysrapsheet.com/2010/03/01/msnbc-healthcare-report-fraught-with-major-errors/</link>
		<comments>http://mugsysrapsheet.com/2010/03/01/msnbc-healthcare-report-fraught-with-major-errors/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:12:30 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=2322</guid>
		<description><![CDATA[Last Thursday, NBC&#8217;s Nighly News opened with a two-part story on the &#8220;Obama Bi-Partisan Health Care Summit&#8221; held at Blair House in Washington D.C.. The opening segment talked about &#8220;strategy&#8221;, and how &#8220;the Democrats objective seemed to be to appear reasonable&#8221;, while the Republican strategy was &#8220;to distance themselves from the Democrats bill&#8221;. Various clips [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2010/03/01/msnbc-healthcare-report-fraught-with-major-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican to English dictionary</title>
		<link>http://mugsysrapsheet.com/2010/02/22/republican-to-english-dictionary/</link>
		<comments>http://mugsysrapsheet.com/2010/02/22/republican-to-english-dictionary/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:38:20 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[myth busting]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=2624</guid>
		<description><![CDATA[About a week ago, a Right-Wing caller into one of the major Progressive radio-shows I listen to called President Bush &#8220;a Liberal&#8221;. Saturday, one of my YouTube videos drew the same &#8220;accusation&#8221;. Of all the things George&#160;W. Bush was, &#8220;a Liberal&#8221; was not one of them. Liberals don&#8217;t view government as &#8220;evil&#8221;, but as a [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2010/02/22/republican-to-english-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the &#8220;Snowpocalypse&#8221; into perspective with maps</title>
		<link>http://mugsysrapsheet.com/2010/02/18/putting-the-snowpocalypse-into-perspective-with-maps/</link>
		<comments>http://mugsysrapsheet.com/2010/02/18/putting-the-snowpocalypse-into-perspective-with-maps/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:16:30 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[myth busting]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=2608</guid>
		<description><![CDATA[Recently, the Right-Wing echo chamber has been in a lather over record snowfall in the American North East, suggesting that it is &#8220;proof&#8221; of the nonexistence of &#8220;Global Warming&#8221;. Last week, I noted how famed Conservatives Sen. Jim Inhoff (R-OK), Sen. Jim DeMint (R-SC), Sean Hannity and Sarah Palin are all giddy over how foolish [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2010/02/18/putting-the-snowpocalypse-into-perspective-with-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go ahead and laugh Republicans, but record snowfall IS from Global Warming.</title>
		<link>http://mugsysrapsheet.com/2010/02/11/go-ahead-and-laugh-republicans-but-record-snowfall-is-from-global-warming/</link>
		<comments>http://mugsysrapsheet.com/2010/02/11/go-ahead-and-laugh-republicans-but-record-snowfall-is-from-global-warming/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:28:23 +0000</pubDate>
		<dc:creator>Mugsy</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[myth busting]]></category>

		<guid isPermaLink="false">http://mugsysrapsheet.com/?p=2588</guid>
		<description><![CDATA[Just a quicky.
The North East is currently suffering its THIRD blizzard in two months. Giddy conservative Global Warming deniers like Jim Inhofe (R-OK) were photographed building an &#8220;igloo&#8221; in his front yard with his grandchildren, mockingly calling it &#8220;Al Gore&#8217;s new home.&#8221; Sean Hannity of Fox &#8220;News&#8221; claimed on his show Monday night that the [...]]]></description>
		<wfw:commentRss>http://mugsysrapsheet.com/2010/02/11/go-ahead-and-laugh-republicans-but-record-snowfall-is-from-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
